Program availability is based on current applications and the number of seats available. This does not account for new applications. Availability is updated as applications are reviewed. Only undergraduate-level program availability for domestic students is shown below.
Looking for Trades Foundation (Pre-Employment) and Apprenticeship programs?Learn more about trade programstart datesand how to apply.
International students,please view our list ofon-campus programs for program information, start dates and costs for international students.
If you are looking forupgrading and college preparatory programs the School of Access can help you find your path.
For Indigenous students, Camosun offersIndigenous priority seats for Health and Human Service Programs.
For more information on program availability contact an Admissions Advisor.
Definitions
What does it mean when a program is waitlisted? What programs are always open and accepting students all year long? Understanding how programs are classified helps with planning.
Program types
Camosun categorizes programs to help manage application and enrolment processes and apply any application or registration deadlines.
Program types defined
Open Enrolment
A program with no defined limit on the number of students accepted into the program.
Limited Enrolment
A program with a defined limit on the number of students accepted to the program. In many cases, enrolment is cohort-based, and courses are only available to those students enrolled within the program. When there are more qualified applicants than seats, a waitlist is typically created. Also referred to as a ‘Seated Program’.
Competitive Entry
A program where demand tends to exceed available seats and where applicants are ranked and selected based on defined criteria, such as grades/grade point average, portfolios, or other supplemental information. Application deadlines and minimum admission requirements must be met to be considered.
Program status
What does it mean when we say a program is "open", "waitlisting" or "waitlisting high demand"? Understanding Program Status helps with planning and setting expectations for receiving an Offer of Admission.
*The program status is subject to change. For example, the program may be open when an application is submitted, but it may be waitlisting by the time an applicant becomes admissible.
Program status defined
Open
Program is accepting applications. Applicants should apply as soon as possible for best opportunity for admission to լ and enrolment in courses. Applicants deemed admissible will either receive an offer of admission once the application is reviewed or placed on a waitlist if the program fills during the review of the application.
Waitlisting
Program is still accepting applications however successful applicants will be placed on a waitlist. Offers of Admission will be issued as space becomes available in the program. Applicants who do not receive an offer, will be required to reapply.
Waitlisting High Demand
This program currently has an existing waitlist of applicants, which exceeds the number of seats available for the next offering. The program is still accepting applications however successful applicants will be placed on a waitlist. New applicants who do not receive an offer, will be required to reapply. Interested applicants may want to speak to anAdmissions Advisor about alternative program choices.
Closed
Program is no longer accepting applications. Applications may be open for a future intake.
Suspended
Program is under review and not accepting new students. Contact an Admissions Advisorfor program alternatives.
Program Availability
A B C D E G H I K L M N O P S U V
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Accounting and Finance (Advanced Certificate) | Open Enrolment | 2025Winter | Open |
Adventure Education (Post Degree Diploma) | Limited Enrolment | 2025 Summer | Open |
Applied Chemistry and Biotechnology (Diploma) | Limited Enrolment | 2025Fall | Open |
Applied Tourism and Hospitality Management (Post Degree Diploma) | Open Enrolment | 2025Winter | Open |
Archaeological Field Assistant (Certificate) | Limited Enrolment | 2025 Winter | Open |
Arts and Science Studies (Diploma) | Open Enrolment | 2025Winter | Open |
Athletic and Exercise Therapy (Bachelor’s Degree) | Limited Enrolment | 2025Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Biology (Associate of Science Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Bookkeeping Fundamentals (Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Accounting(Bachelor’s Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Accounting (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Accounting (Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Finance (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - General Management (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - General Management (Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - HR Management & Leadership (Bachelor’s Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - HR Management & Leadership (Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Marketing (Bachelor’s Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Marketing (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Marketing (Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration - Socially Responsible Management(Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Business Administration (Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Certified Dental Assistant (Certificate) | Limited Enrolment | 2025Fall | Open |
Certified Medical Laboratory Assistant (Certificate) | Limited Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Civil Engineering Bridge to UBC (Advanced Diploma) | Competitive Entry | 2025Fall | Open |
Civil Engineering Bridge to UVIC (Advanced Diploma) | Competitive Entry | 2025Winter | Closed |
Civil Engineering Technology Access (Certificate) | Limited Enrolment | 2025Fall | Open |
Civil Engineering Technology (Diploma) | Limited Enrolment | 2025 Winter 2025 Fall | Open Open |
Comics & Graphic Novels (Certificate) | Limited Enrolment | 2025Fall | Open |
Community Family and Child Studies (Diploma) | Limited Enrolment | 2025Fall | Open |
Computer and Engineering Technician Access (Certificate) | Limited Enrolment | 2025Fall | Open |
Criminal Justice (Diploma) | Limited Enrolment | 2025Fall | Open |
Cybersecurity & Network Support Technician (Certificate) | Limited Enrolment | 2025Fall | Waitlisting |
Cybersecurity & Networking Technology (Diploma) | Limited Enrolment | 2025Fall | Waitlisting |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Dental Hygiene (Diploma) | Limited Enrolment | 2025Fall | Closed High Demand |
Dental Hygiene (Bachelor of Science) | Competitive Entry | 2025Fall | Open |
Diagnostic Medical Sonography (Diploma) | Competitive Entry | 2025Summer | Closed |
Digital Communication(Certificate) | Limited Enrolment | Under Review | |
Digital Production, Writing and Design (Certificate) | Limited Enrolment | 2025Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Early Learning and Care (Diploma) | Limited Enrolment | 2025Winter | Open Open |
Economics (Associate of Arts Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Education Assistant and Community Support (Certificate) | Limited Enrolment | 2025Fall | Open |
Electrical & Computer Engineering Bridge to UVIC (Advanced Diploma) | Competitive Entry | 2025Winter | Closed |
Electrical Engineering Technology - Marine & Industrial (Diploma) | Limited Enrolment | 2025Fall | Open |
Electronics & Computer Engineering Access (Certificate) | Limited Enrolment | 2025Fall | Open |
Electronics & Computer Engineering Technology - Renewable Energy (Diploma) | Limited Enrolment | 2025Fall | Open |
Engineering Graphics Technician (Certificate) | Limited Enrolment | TBD | |
Engineering Transfer - First Year Engineering (Certificate) | Limited Enrolment | 2025Fall | Open |
English (Associate of Arts Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Environmental Technology (Diploma) | Limited Enrolment | 2025Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
General Arts (Associate of Arts Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
General Science (Associate of Science Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Health Care Assistant (Certificate) | Limited Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Health Care Assistant- ESL (Certificate) | Limited Enrolment | 2025Fall | Open |
Hospitality Management (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Indigenous Community Wellness (Certificate) | Limited Enrolment | 2025Fall | Open |
Indigenous Studies (Diploma) | Limited Enrolment | Under Review | |
Information and Computer Systems Technician (Certificate) | Limited Enrolment | 2025Winter 2025 Fall | Open Open |
Information and Computer Systems Technology (Diploma) | Limited Enrolment | 2025Winter 2025 Fall | Open Open |
Interactive Media Developer Technician (Certificate) | Limited Enrolment | 2025Fall | Open |
Interactive Media Developer Technology (Diploma) | Limited Enrolment | 2025Fall | Open |
Interprofessional Mental Health and Addictions(Post Degree Diploma) | Limited Enrolment | 2025Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Kinesiology (Bachelor’s Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Kinesiology (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Legal Administrative Professional (Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Massage Therapy (Diploma) | Limited Enrolment | 2025Fall | Open |
Mechanical Engineering Bridge to UBC (Advanced Diploma) | Competitive Entry | 2025Fall | Open |
Mechanical Engineering Bridge to UVIC (Advanced Diploma) | Competitive Entry | 2025Winter | Closed |
Mechanical Engineering Technology Access (Certificate) | Limited Enrolment | 2025Fall | Open |
Mechanical Engineering Technology (Diploma) | Limited Enrolment | 2025Fall | Open |
Medical Office Administration(Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Medical Radiography(Diploma) | Competitive Entry | 2025Fall | Open |
Mental Health and Addictions (Certificate) | Limited Enrolment | 2025Fall | Open |
Mental Health Addictions and Criminal Justice (Advanced Certificate) | Limited Enrolment | 2025Fall | Open |
Mining Engineering Bridge to UBC (Advanced Diploma) | Competitive Entry | 2025Fall | Open |
Music Creativity and Performance Foundations (Certificate) | Open Enrolment | 2025Fall | Open |
Music Performance (Diploma) | Open Enrolment | 2025Fall | Open |
Music Technologies (Certificate) | Open Enrolment | 2025Winter 2025Fall | Open Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Nursing (Baccalaureate of Science) | Competitive Entry | 2025Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Office Administrative Professional(Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Practical Nurse to Baccalaureate of Science in Nursing Bridge | Competitive Entry | 2025Fall | Open |
Practical Nursing (Diploma) | Limited Enrolment | 2025Fall | Open |
Pre-Social Work (Associate of Arts Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Psychology (Associate of Arts Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Public Administration (Certificate) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Public Administration (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Sport Management (Bachelor’s Degree) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Sport Management (Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Sport Management (Post Degree Diploma) | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
University Transfer | Open Enrolment | 2025Winter 2025Summer 2025 Fall | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Visual Arts (Diploma) | Limited Enrolment | 2025Fall | Open |
*Program status is subject to change. For example, a program may be open when an application is submitted, but it may be waitlisting by the time an applicant becomes admissible.